Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | RM8/I-3C97-A160 |
Manufacturer: | FERROXCUBE |
Part of Description: | RM CORES 2PC SET |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 4231 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | * |
Package | Bulk |
Part Status | Active |
Core Type | RM |
Supplier Device Package | RM 8 |
Material | 3C97 |
Diameter | - |
Inductance Factor (Al) | 160 nH |
Tolerance | ±3% |
Gap | Gapped |
Effective Permeability (µe) | 78 |
Initial Permeability (µi) | - |
Core Factor (ΣI/A) mm-1 | 0.44 |
Effective Length (le) mm | 38.4 |
Effective Area (Ae) mm² | 63 |
Minimum Core Cross Section (Amin) mm² | 55.4 |
Effective Magnetic Volume (Ve) mm³ | 2440 |
Finish | Uncoated |
Height | 9.40mm |
Length | 23.20mm |
Width | 11.00mm |
Stock Status: 4231
Minimum: 1
Call for price or sumbit a RFQ