Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | MP-1616-2103-27-80 |
Manufacturer: | Luminus Devices |
Part of Description: | LED MP1616 |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 4286 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | Xnova™ Cube |
Package | Tape & Reel (TR) |
Part Status | Active |
Color | White, Warm |
CCT (K) | 2700K |
Flux @ 85°C, Current - Test | - |
Flux @ 25°C, Current - Test | 115lm (Typ) |
Current - Test | 150mA |
Voltage - Forward (Vf) (Typ) | 6.2V |
Lumens/Watt @ Current - Test | 124 lm/W |
CRI (Color Rendering Index) | 80 |
Current - Max | 240mA |
Viewing Angle | 135° |
Mounting Type | Surface Mount |
Package / Case | 0606 (1616 Metric) |
Supplier Device Package | 1616 |
Size / Dimension | 0.063" L x 0.063" W (1.60mm x 1.60mm) |
Height - Seated (Max) | 0.029" (0.73mm) |
Stock Status: 4286
Minimum: 1
Call for price or sumbit a RFQ