Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | PQP1-D12-D15-M-TR |
Manufacturer: | CUI Inc. |
Part of Description: | DC DC CONVERTER +/-15V 990MW |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 4102 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | PQP1-M |
Package | Tape & Reel (TR) |
Part Status | Active |
Type | Isolated Module |
Number of Outputs | 2 |
Voltage - Input (Min) | 9V |
Voltage - Input (Max) | 18V |
Voltage - Output 1 | 15V |
Voltage - Output 2 | -15V |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 33mA, 33mA |
Power (Watts) | 990 mW |
Voltage - Isolation | 1.5 kV |
Applications | ITE (Commercial) |
Features | - |
Operating Temperature | -40°C ~ 85°C |
Efficiency | 77% |
Mounting Type | Surface Mount |
Package / Case | 8-SMD Module, 5 Leads |
Size / Dimension | 0.55" L x 0.55" W x 0.36" H (14.0mm x 14.0mm x 9.1mm) |
Supplier Device Package | - |
Control Features | - |
Approval Agency | CE |
Standard Number | - |
Stock Status: 4102
Minimum: 1
Call for price or sumbit a RFQ