Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | BMR4651010/001 |
Manufacturer: | Flex Power Modules |
Part of Description: | DC DC CONVERTER 0.6-1.8V 162W |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 60 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | BMR465 (162W) |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Part Status | Active |
Type | Non-Isolated PoL Module, Digital |
Number of Outputs | 1 |
Voltage - Input (Min) | 7.5V |
Voltage - Input (Max) | 14V |
Voltage - Output 1 | 0.6 ~ 1.8V |
Voltage - Output 2 | - |
Voltage - Output 3 | - |
Voltage - Output 4 | - |
Current - Output (Max) | 90A |
Power (Watts) | 162 W |
Voltage - Isolation | - |
Applications | ITE (Commercial) |
Features | Adjustable Output, PMBus™, Remote Sense |
Operating Temperature | -40°C ~ 150°C (With Derating) |
Efficiency | 94.3% |
Mounting Type | Surface Mount |
Package / Case | 26-SMD Module |
Size / Dimension | 2.00" L x 0.75" W x 0.39" H (50.8mm x 19.1mm x 10.0mm) |
Supplier Device Package | - |
Control Features | - |
Approval Agency | CB, CSA, IEC, TUV, UL |
Standard Number | 62368-1 |
Stock Status: 60
Minimum: 1
Call for price or sumbit a RFQ