Image is for reference, please contact us to get the real picture
Manufacturer Part Number: | ELJ-QF9N1JF |
Manufacturer: | Panasonic |
Part of Description: | FIXED IND 9.1NH 320MA 380 MOHM |
Lead Free Status / RoHS Status: | Lead Free / RoHS Compliant |
Stock Condition: | 19692 In Stock |
Ship From: | Hong Kong |
Shipment Way: | DHL/Fedex/TNT/UPS/EMS |
Type | Description |
---|---|
Series | QF |
Package | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® |
Part Status | Obsolete |
Type | Multilayer |
Material - Core | Ceramic |
Inductance | 9.1 nH |
Tolerance | ±5% |
Current Rating (Amps) | 320 mA |
Current - Saturation (Isat) | - |
Shielding | Unshielded |
DC Resistance (DCR) | 380mOhm Max |
Q @ Freq | 10 @ 100MHz |
Frequency - Self Resonant | 3.1GHz |
Ratings | - |
Operating Temperature | -40°C ~ 85°C |
Inductance Frequency - Test | 100 MHz |
Features | - |
Mounting Type | Surface Mount |
Package / Case | 0402 (1005 Metric) |
Supplier Device Package | 0402 (1005 Metric) |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Height - Seated (Max) | 0.022" (0.55mm) |
Stock Status: 19692
Minimum: 1
Call for price or sumbit a RFQ